|
|
|
| Search
|
|
Tamilnadu Hosiery & Yarn Daily Market Report
Rate Date:
01-03-2010(valid upto March-15)
|
|
|
| |
Company Name |
Counts |
Ex- Mill Rate per 5 kgs. |
Mill Rate Per Case Edst |
|---|
| Viking Textilers | 60s Com | 1010
| 21012 | | Viking Textilers | 50s Com | 960
| 19972 | | Viking Textilers | 40s (RL) | 830
| 17268 | | Anand Textiles | 34s (VL) | 760
| 15812 | | Anand Textiles | 40s Semi | 755
| 15708 | | Anand Textiles | 40s (VL) | 790
| 16436 | | Statex Mills | 25s Khy |
| | | Statex Mills | 34s Khy |
| | | Statex Mills | 30s Khy |
| | | Statex Mills | 40s Khy |
| | | Sri Ashoka | 30s Com A/C |
| | | Sri Ashoka | 24s Com A/C |
| | | T.T.Yarn | 20sCom(Rl) |
| | | T.T.Yarn | 25sCom(Rl) |
| | | T.T.Yarn | 30s Com(Rl) |
| | | T.T.Yarn | 40s Com(Rl) |
| | | T.T.Yarn | 34s Super H |
| | | T.T.Yarn | 20s Super H |
| | | T.T.Yarn | 25s Super H |
| | | T.T.Yarn | 30s Super H |
| | | T.T.Yarn | 40s Super H |
| | | Rohini | 25s S Com |
| | | Rohini | 30s Com (RL) |
| | | Rohini | 34s Com (RL) |
| | | Rohini | 30s S Com |
| | | Rohini | 34s S Com |
| | | Rohini | 40s Com (RL) |
| | | Rohini | 40s S Com |
| | | Surana | 30s RL |
| | | Surana | 25s RL |
| | | Surana | 40s GL |
| | | Surana | 30s Com |
| | | Surana | 40s Com |
| | | Surana | 25s Com |
| | | Surana | 25s Com |
| | | Surana | 34s Com |
| | | Goodwill | 40s S Com |
| | | Goodwill | 20s S Com |
| | | Goodwill | 30s S Com |
| | | Goodwill | 25s Khy |
| | | Goodwill | 34s S Com |
| | | TTP Unit No.1 | 40s(RL) | 830
| 17311 | | TTP Unit No.2 | 40s (VL) | 800
| 16687 | | TTP Unit No.3 | 60s Com | 1000
| 20847 | | TTP | 50s Com | 975
| 20327 | | TTP | 34s VL |
| | | TTP | 34s RL |
| | | Shiva texyarn ltd | 30s RL |
| 15407 | | Shiva texyarn ltd | 34s RL |
| 16447 | | Shiva texyarn ltd | 30s Com |
| 14783 | | Shiva Textiles | 25s Com |
| 14367 | | Shiva Textiles | 40s Com |
| 16447 | | Shiva texyarn ltd | 40s Com (RL) |
| 17071 | | Shiva texyarn ltd | 40s GL |
| 15615 | | K.S.Spinners Ltd | 40s VL | 790
| 16071 | | K.S.Spinners Ltd | 34s VL | 730
| 15239 | | K.S.Spinners Ltd | 40s Semi | 725
| 15135 | | K.S.Spinners Ltd | 34 Semi | 690
| 14407 | | Sasha | 34s Com |
| | | Sasha | 40s Com |
| | | Sasha | 30s S Com |
| | | Aswin Textiles | 24s Super Com |
| | | Aswin Textiles | 30s Super Com |
| | | Aswin Textiles | 30s Super Deluxe |
| | | Aswin Textiles | 34s Super Deluxe |
| | | Aswin Textiles | 34s Super Com |
| | | Aswin Textiles | 40s Super Com |
| | | Aswin Textiles | 24s Super Deluxe |
| | | Aswin Textiles | 40s Super Deluxe |
| | | Best Cotton Mills | 30s Com |
| | | Best Cotton Mills | 34s Com |
| | | Best Cotton Mills | 40s Com |
| | | Best Cotton Mills | 45s Com |
| | | K.P.R.Mill (p) Ltd | 30s Com |
| | | Sri Nachammai | 10s OE | 410
| 8600 | | Sri Nachammai | 20s GL | 635
| 13280 | | Sri Nachammai | 16s Com | 660
| 13800 | | Sri Nachammai | 20s Com | 665
| 13905 | | Sri Nachammai | 24s Com | 685
| 14320 | | Sri Nachammai | 24s GL | 655
| 13697 | | Sri Nachammai | 30s Com | 705
| 14737 | | Sri Nachammai | 34s Com | 755
| 15777 | | Sri Nachammai | 40s Com | 790
| 16505 | | Sri Nachammai | 2/40s Com | 890
| 18585 | | Sri Nachammai | 2/20s Com | 740
| 15465 | | Sri Nachammai | 30s GL | 675
| 14113 | | Sri Nachammai | 2/30s Com | 795
| 16608 | | Sri Nachammai | 50s Com | 950
| 19833 | | Sri Nachammai | 2/20s GL | 710
| 14840 | | Sri Nachammai | 2/45s Com | 960
| 20040 | | Sri Nachammai | 2/50s com | 1065
| 22225 | | Sri Nachammai | 2/60s Com | 1135
| 23680 | | Sri Nachammai | 60s com | 1010
| 21080 | | Vedha Spg | 50s Com(RL) | 960
| 20045 | | Sri Velayudhasamy | 40s Com(RL) | 820
| 17133 | | Sri Velayudhasamy | 34s Com(RL) | 790
| 16509 | | Sri Velayudhasamy | 30s Com(Rl) | 740
| 15469 | | Sri Velayudhasamy | 40s VL | 790
| 16509 | | Sri Velayudhasamy | 30s VL | 710
| 14845 | | Prabhu Spinning | 40s VL |
| | | Prabhu Spinning | 34s VL | 760
| 15885 | | Sri matha Spinning | 24s GL | 665
| 13909 | | Sivaraj Spinning | 40s VL | 790
| 16509 | | Sivaraj Spinning | 24s VL | 690
| 14429 | | Adi Sankara | 40s VL | 790
| 16509 | | Adi Sankara | 40s GL | 760
| 15885 | | Adi Sankara | 20s VL | 670
| 14013 | | Cheran Spiinning Mills | 40s RL |
| | | Cheran Spiinning Mills | 40s Com (VL) |
| | | Chola Textileds Ltd | 34s S Com |
| | | Chola Textileds Ltd | 40s RL |
| | | Chola Textileds Ltd | 30s Com |
| | | Chola Textileds Ltd | 40s Com VL |
| | | Chola Textileds Ltd | 34s Com |
| | | Pandian Textiles | 40s S Com |
| | | Meera Textiles | 40s Com VL |
| | | Meera Textiles | 40s S Com |
| | | Bannari Amman | 20s GL |
| 13327 | | Bannari Amman | 45s Chy |
| 17695 | | Bannari Amman | 16s Chy |
| 13743 | | Bannari Amman | 20s Com |
| 13951 | | Bannari Amman | 25s Com |
| 14367 | | Bannari Amman | 16 GL |
| 13119 | | Bannari Amman | 34s Com |
| 15823 | | Bannari Amman | 40s Com |
| 16447 |
|
|
|