|
|
|
| Search
|
|
Tamilnadu Hosiery & Yarn Daily Market Report
Rate Date:
15-07-2010(valid upto July-31)
|
|
|
| |
Company Name |
Counts |
Ex- Mill Rate per 5 kgs. |
Mill Rate Per Case Edst |
|---|
| Viking Textilers | 60s Com | 1125
| 23404 | | Viking Textilers | 50s Com | 1100
| 22884 | | Viking Textilers | 40s (RL) | 920
| 19140 | | Anand Textiles | 34s (VL) | 850
| 17684 | | Anand Textiles | 40s Semi |
| | | Anand Textiles | 40s (VL) | 880
| 18308 | | Statex Mills | 25s Khy |
| | | Statex Mills | 34s Khy |
| | | Statex Mills | 30s Khy |
| | | Statex Mills | 40s Khy |
| | | Sri Ashoka | 30s Com A/C |
| | | Sri Ashoka | 24s Com A/C |
| | | T.T.Yarn | 20sCom(Rl) |
| | | T.T.Yarn | 25sCom(Rl) |
| | | T.T.Yarn | 30s Com(Rl) |
| | | T.T.Yarn | 40s Com(Rl) |
| | | T.T.Yarn | 34s Super H |
| | | T.T.Yarn | 20s Super H |
| | | T.T.Yarn | 25s Super H |
| | | T.T.Yarn | 30s Super H |
| | | T.T.Yarn | 40s Super H |
| | | Rohini | 25s S Com |
| | | Rohini | 30s Com (RL) |
| | | Rohini | 34s Com (RL) |
| | | Rohini | 30s S Com |
| | | Rohini | 34s S Com |
| | | Rohini | 40s Com (RL) |
| | | Rohini | 40s S Com |
| | | Surana | 30s RL |
| | | Surana | 25s RL |
| | | Surana | 40s GL |
| | | Surana | 30s Com |
| | | Surana | 40s Com |
| | | Surana | 25s Com |
| | | Surana | 25s Com |
| | | Surana | 34s Com |
| | | Goodwill | 40s S Com |
| | | Goodwill | 20s S Com |
| | | Goodwill | 30s S Com |
| | | Goodwill | 25s Khy |
| | | Goodwill | 34s S Com |
| | | TTP Unit No.1 | 40s(RL) | 920
| 19204 | | TTP Unit No.2 | 40s (VL) | 890
| 18580 | | TTP Unit No.3 | 60s Com | 1125
| 23468 | | TTP | 50s Com | 1100
| 22948 | | TTP | 34s VL |
| | | TTP | 34s RL |
| | | Shiva texyarn ltd | 30s RL |
| 17720 | | Shiva texyarn ltd | 34s RL |
| 18406 | | Shiva texyarn ltd | 30s Com |
| 17096 | | Shiva Textiles | 25s Com |
| 15910 | | Shiva Textiles | 40s Com |
| 18501 | | Shiva texyarn ltd | 40s Com (RL) |
| 19125 | | Shiva texyarn ltd | 40s GL |
| 17898 | | K.S.Spinners Ltd | 40s VL | 870
| 18151 | | K.S.Spinners Ltd | 34s VL | 800
| 16695 | | K.S.Spinners Ltd | 40s VL | 840
| 17527 | | K.S.Spinners Ltd | 34 GL | 785
| 16383 | | Sasha | 34s Com |
| | | Sasha | 40s Com |
| | | Sasha | 30s S Com |
| | | Aswin Textiles | 24s Super Com |
| | | Aswin Textiles | 30s Super Com |
| | | Aswin Textiles | 30s Super Deluxe |
| | | Aswin Textiles | 34s Super Deluxe |
| | | Aswin Textiles | 34s Super Com |
| | | Aswin Textiles | 40s Super Com |
| | | Aswin Textiles | 24s Super Deluxe |
| | | Aswin Textiles | 40s Super Deluxe |
| | | Best Cotton Mills | 30s Com |
| | | Best Cotton Mills | 34s Com |
| | | Best Cotton Mills | 40s Com |
| | | Best Cotton Mills | 45s Com |
| | | K.P.R.Mill (p) Ltd | 30s Com |
| | | Sri Nachammai | 10s OE | 420
| 8838 | | Sri Nachammai | 20s GL | 700
| 14663 | | Sri Nachammai | 16s Com |
| | | Sri Nachammai | 20s Com | 740
| 15465 | | Sri Nachammai | 24s Com | 770
| 16118 | | Sri Nachammai | 24s GL | 740
| 15495 | | Sri Nachammai | 30s Com |
| | | Sri Nachammai | 34s Com | 865
| 18095 | | Sri Nachammai | 40s Com | 900
| 18823 | | Sri Nachammai | 2/40s Com |
| | | Sri Nachammai | 2/20s Com |
| | | Sri Nachammai | 30s GL | 805
| 16847 | | Sri Nachammai | 2/30s Com |
| | | Sri Nachammai | 50s Com | 1095
| 22878 | | Sri Nachammai | 2/20s GL |
| | | Sri Nachammai | 2/45s Com |
| | | Sri Nachammai | 2/50s com |
| | | Sri Nachammai | 2/60s Com |
| | | Sri Nachammai | 60s com | 1140
| 23815 | | Vedha Spg | 50s Com(RL) |
| | | Sri Velayudhasamy | 40s Com(RL) | 916
| 19136 | | Sri Velayudhasamy | 34s Com(RL) | 882
| 18430 | | Sri Velayudhasamy | 30s Com(Rl) | 847
| 17702 | | Sri Velayudhasamy | 40s VL | 886
| 18512 | | Sri Velayudhasamy | 30s VL | 818
| 17098 | | Prabhu Spinning | 40s VL |
| | | Prabhu Spinning | 34s VL | 852
| 17806 | | Sri matha Spinning | 24s GL | 731
| 15288 | | Sivaraj Spinning | 40s VL | 886
| 18512 | | Sivaraj Spinning | 24s VL | 761
| 15912 | | Adi Sankara | 40s VL | 886
| 18512 | | Adi Sankara | 40s GL | 855
| 17868 | | Adi Sankara | 20s VL | 722
| 15102 | | Cheran Spiinning Mills | 40s RL |
| | | Cheran Spiinning Mills | 40s Com (VL) |
| | | Chola Textileds Ltd | 34s S Com |
| | | Chola Textileds Ltd | 40s RL |
| | | Chola Textileds Ltd | 30s Com |
| | | Chola Textileds Ltd | 40s Com VL |
| | | Chola Textileds Ltd | 34s Com |
| | | Pandian Textiles | 40s S Com |
| | | Meera Textiles | 40s Com VL |
| | | Meera Textiles | 40s S Com |
| | | Bannari Amman | 20s GL |
| 14490 | | Bannari Amman | 45s Chy |
| | | Bannari Amman | 16s Chy |
| 14766 | | Bannari Amman | 20s Com |
| 14350 | | Bannari Amman | 25s Com |
| 15098 | | Bannari Amman | 16 GL |
| 15910 | | Bannari Amman | 34s Com |
| 17802 | | Bannari Amman | 40s Com |
| 18501 |
|
|
|